Endmills
NS TOOL
PCDRB
PCD Ball End Mill
Realizes nano-level surface roughness by finishing on carbides.
・Tool Material:PCD
●Unique tool geometry makes stable surface.
●Polish-less machining become reality by nano-level roughness on profiling finish.
| Radius (R)  | 
Effective Length (ℓ1)  | 
Length of Cut (ℓ)  | 
Dia. (D)  | 
Neck Dia. (d2)  | 
Neck Taper Angle (Γ)  | 
Shank Dia. (d)  | 
Overall Length (L)  | 
| R0.05 | 0.15 | 0.05 | 0.1 | 0.09 | 15° | 4 | 48 | 
| R0.05 | 0.25 | 0.05 | 0.1 | 0.09 | 15° | 4 | 48 | 
| R0.075 | 0.23 | 0.075 | 0.15 | 0.14 | 15° | 4 | 48 | 
| R0.075 | 0.38 | 0.075 | 0.15 | 0.14 | 15° | 4 | 48 | 
| R0.1 | 0.5 | 0.1 | 0.2 | 0.18 | 15° | 4 | 48 | 
| R0.2 | 1 | 0.2 | 0.4 | 0.37 | 15° | 4 | 48 | 
| R0.3 | 1.5 | 0.3 | 0.6 | 0.56 | 15° | 4 | 48 | 
| R0.5 | 2.5 | 0.5 | 1 | 0.95 | 15° | 4 | 48 | 
| R0.75 | 3.8 | 0.75 | 1.5 | 1.45 | 15° | 4 | 48 | 
| R1 | 5 | 1 | 2 | 1.94 | 15° | 4 | 48 | 


NS TOOL